Details
CHOOSE THE LONGER ROUTE. CLIMB HIGHER MOUNTAINS. THIS SMOOTH-RIDING ENDURANCE ROAD BIKE IS MADE FOR LONG-DISTANCE RIDES ON ALL TYPES OF ROADS.
KEY PERFORMANCE FACTORS
Engineered compliance
Advanced Composite frame is engineered for endurance road riding. The D-Fuse seatpost and handlebar absorb road shocks and vibrations, and its smooth ride quality means you’ll feel less fatigue on long rides.
Total control
Seamless disc-brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and on rough roads.
Versatility
Endurance road geometry, plenty of tire clearance (up to 35mm), and disc-brake integration allow you to tackle a variety of roads and conditions, from smooth pavement to rugged mountain passes.
TECHS & FEATURES
ADVANCED COMPOSITE TECHNOLOGY
Giant’s High-Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
D-FUSE TECHNOLOGY
The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks, and vibrations so you can ride farther, faster.
OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Small | Medium | Medium/ Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 445 | 480 | 515 | 535 | 565 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 | 595 |
D | HEAD TUBE LENGTH (mm) | 140 | 160 | 185 | 205 | 225 |
E | HEAD TUBE ANGLE | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
H | WHEELBASE (mm) | 995 | 998 | 1010 | 1025 | 1040 |
I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 |
J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 70 | 70 | 70 |
K | STACK (mm) | 546 | 567 | 586 | 605 | 624 |
L | REACH (mm) | 374 | 377 | 381 | 390 | 398 |
M | STAND OVER HEIGHT (mm) | 760 | 786 | 816 | 835 | 856 |
N | HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Small | 5'5"-5'9" |
---|---|
Medium | 5'7"-5'11" |
Medium/Large | 5'10"-6'2" |
Large | 6'0"-6'4" |
X-Large | 6'2"-6'6" |
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant P-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano FC-RS520, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Rear Derailleur | Shimano 105 Di2 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12 |
Brakes | Shimano 105 Di2 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 Di2 |
Handlebars | Giant Contact SL D-Fuse XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Pedals | Sold separately |
Accessories & Extras | fender mount, tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orion Nebula / Small | 04712878850569 | 2300062104 | |
Orion Nebula / Medium | 04712878850576 | 2300062105 | |
Orion Nebula / Medium/Large | 04712878850583 | 2300062106 | 210000004809 |
Orion Nebula / Large | 04712878850590 | 2300062107 | |
Orion Nebula / X-Large | 04712878850606 | 2300062108 |